loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 1,341.38 9.07 5.83
Equity-HDFC Bank Apr 30, 2025 1,078.00 7.29 5.29
Equity-Axis Bank Apr 30, 2025 604.35 4.09 7.53
Equity-Infosys Apr 30, 2025 525.04 3.55 -7.14
Equity-NTPC Apr 30, 2025 514.10 3.48 -0.85
Equity-St Bk of India Apr 30, 2025 473.19 3.20 2.22
Equity-Reliance Industr Apr 30, 2025 435.55 2.95 10.19
Equity-Larsen & Toubro Apr 30, 2025 434.33 2.94 -4.33
Equity-Bharti Airtel PP Apr 30, 2025 423.99 2.87 1.96
Equity-Power Fin.Corpn. Apr 30, 2025 371.19 2.51 -1.65
Equity-Samvardh. Mothe. Apr 30, 2025 346.50 2.34 1.76
Equity-ICICI Lombard Apr 30, 2025 281.48 1.90 4.67
Equity-Chola Financial Apr 30, 2025 276.03 1.87 6.43
Equity-TVS Holdings Apr 30, 2025 272.57 1.84 5.94
Equity-Radico Khaitan Apr 30, 2025 272.58 1.84 1.10
Equity-Indian Hotels Co Apr 30, 2025 269.36 1.82 0.02
Equity-Interglobe Aviat Apr 30, 2025 262.48 1.78 2.62
Equity-Coal India Apr 30, 2025 262.00 1.77 -3.24
Equity-REC Ltd Apr 30, 2025 260.46 1.76 -2.12
Equity-Eternal Ltd Apr 30, 2025 252.28 1.71 15.28
Equity-United Spirits Apr 30, 2025 250.22 1.69 11.60
Equity-UltraTech Cem. Apr 30, 2025 250.28 1.69 1.14
Equity-Max Financial Apr 30, 2025 247.95 1.68 13.71
Equity-Avenue Super. Apr 30, 2025 239.39 1.62 2.86
Equity-BSE Apr 30, 2025 228.92 1.55 16.04
Equity-Tata Power Co. Apr 30, 2025 203.73 1.38 2.40
Equity-Health.Global Apr 30, 2025 196.86 1.33 3.75
Equity-KSB Apr 30, 2025 194.12 1.31 -2.86
Equity-SBI Life Insuran Apr 30, 2025 194.24 1.31 14.08
Equity-Tata Motors Apr 30, 2025 180.39 1.22 -4.48
Equity-Havells India Apr 30, 2025 176.11 1.19 4.72
Equity-TCS Apr 30, 2025 176.14 1.19 -4.23
Equity-ITC Apr 30, 2025 174.58 1.18 3.92
Equity-United Breweries Apr 30, 2025 172.80 1.17 8.04
Equity-Linde India Apr 30, 2025 172.11 1.16 1.26
Equity-NLC India Apr 30, 2025 169.41 1.15 -6.98
Equity-Crompton Gr. Con Apr 30, 2025 168.65 1.14 -4.70
Equity-Tata Consumer Apr 30, 2025 163.44 1.11 16.36
Equity-Gland Pharma Apr 30, 2025 154.00 1.04 -12.08
Equity-Jio Financial Apr 30, 2025 151.04 1.02 14.47
Equity-Ambuja Cements Apr 30, 2025 145.72 0.99 0.25
Equity-3M India Apr 30, 2025 146.33 0.99 4.23
Equity-Mankind Pharma Apr 30, 2025 130.64 0.88 1.67
Equity-UTI AMC Apr 30, 2025 121.24 0.82 -3.41
Equity-Angel One Apr 30, 2025 114.72 0.78 -0.04
Equity-Indus Towers Apr 30, 2025 115.85 0.78 22.11
Equity-Union Bank (I) Apr 30, 2025 112.32 0.76 -0.32
Equity-GE Vernova T&D Apr 30, 2025 106.65 0.72 0.47
Equity-Automotive Axles Apr 30, 2025 94.59 0.64 2.69
Equity-PVR Inox Apr 30, 2025 94.24 0.64 3.27
Equity-Wheels India Apr 30, 2025 87.46 0.59 16.22
Equity-Timken India Apr 30, 2025 85.05 0.58 -10.84
Equity-Biocon Apr 30, 2025 77.27 0.52 -5.82
Equity-Hyundai Motor I Apr 30, 2025 76.84 0.52 0.00
Reverse Repo-TREPS Apr 30, 2025 75.89 0.51 -42.71
Equity-Carborundum Uni. Apr 30, 2025 61.33 0.41 0.79
Equity-Sundaram Clayton Apr 30, 2025 54.95 0.37 -10.28
Equity-Tatva Chintan Apr 30, 2025 54.51 0.37 4.04
Equity-Astral Apr 30, 2025 53.80 0.36 3.93
Equity-NTPC Green Apr 30, 2025 46.22 0.31 -0.06
Equity-Siemens Apr 30, 2025 46.24 0.31 -45.00
Equity-Siemens Ener.Ind Apr 30, 2025 39.49 0.27 0.00
Equity-IndusInd Bank Apr 30, 2025 26.75 0.18 0.00
Cash & Cash Equivalent-C C I Apr 30, 2025 0.47 0.00 736.67
Net CA & Others-Net CA & Others Apr 30, 2025 -8.23 -0.01 0.00